Musselman Spring Schedules
| MUSSELMAN Senior Baseball Schedule Events |
||||||||
| 1 | 03/17/12 01:00PM | H | PRESTON | - | ||||
| 2 | 03/19/12 07:00PM | A | BERKELEY SPRINGS | - | ||||
| 3 | 03/20/12 04:30PM | A | WASHINGTON | - | ||||
| 4 | 03/21/12 04:00PM | H | ST. ALBANS | - | ||||
| 5 | 03/22/12 04:00PM | H | JEFFERSON | - | ||||
| 6 | 03/23/12 04:00PM | H | JAMES WOOD,VA H.S. | - | ||||
| 7 | 03/24/12 02:00PM | A | PENDLETON COUNTY | - | ||||
| 8 | 03/26/12 04:00PM | H | BERKELEY SPRINGS | - | ||||
| 9 | 03/28/12 04:00PM | H | EAST HARDY | - | ||||
| 10 | 03/30/12 04:00PM | H | MARTINSBURG | - | ||||
| 11 | 03/31/12 11:00AM | H | FRANKFORT | - | ||||
| 12 | 04/03/12 04:00PM | H | HEDGESVILLE | - | ||||
| 13 | 04/04/12 04:00PM | H | MERCERSBURG ACADEMY | - | ||||
| 14 | 04/09/12 05:00PM | A | MYRTLE BEACH TOURNEY | - | ||||
| 15 | 04/10/12 05:00PM | A | MYRTLE BEACH TOURNEY | - | ||||
| 16 | 04/11/12 05:00PM | A | MYRTLE BEACH TOURNEY | - | ||||
| 17 | 04/12/12 05:00PM | A | MRTLE BEACH TOURNEY | - | ||||
| 18 | 04/13/12 05:00PM | A | MYRTLE BEACH TOURNEY | - | ||||
| 19 | 04/16/12 07:00PM | A | EAST HARDY | - | ||||
| 20 | 04/17/12 06:00PM | A | JEFFERSON | - | ||||
| 21 | 04/18/12 07:00PM | A | JAMES WOOD,VA H.S. | - | ||||
| 22 | 04/19/12 04:45PM | A | MERCERSBURG ACADEMY | - | ||||
| 23 | 04/20/12 07:00PM | A | MARTINSBURG | - | ||||
| 24 | 04/21/12 01:00PM | A | PRESTON | - | ||||
| 25 | 04/24/12 07:00PM | A | HEDGESVILLE | - | ||||
| 26 | 04/26/12 04:00PM | H | WASHINGTON | - | ||||
| 27 | 04/27/12 07:00PM | A | JEFFERSON | - | ||||
| 28 | 04/28/12 01:00PM | A | PETERSBURG | - | ||||
| 29 | 05/02/12 06:00PM | A | JAMES WOOD,VA H.S. | - | ||||
| 30 | 05/03/12 07:00PM | A | PETERSBURG | - | ||||
| MUSSELMAN Senior Softball Schedule Events |
||||||||
| 1 | 03/17/12 01:00PM | H | PRESTON | - | ||||
| 2 | 03/19/12 07:00PM | A | BERKELEY SPRINGS | - | ||||
| 3 | 03/20/12 04:00PM | A | WASHINGTON | - | ||||
| 4 | 03/22/12 04:00PM | H | JEFFERSON | - | ||||
| 5 | 03/23/12 04:00PM | H | JAMES WOOD,VA H.S. | - | ||||
| 6 | 03/30/12 04:00PM | H | MARTINSBURG | - | ||||
| 7 | 03/31/12 01:00PM | H | FRANKFORT | - | ||||
| 8 | 03/31/12 11:00PM | H | FRANKFORT | - | ||||
| 9 | 04/03/12 04:00PM | H | HEDGESVILLE | - | ||||
| 10 | 04/04/12 04:00PM | H | EAST HARDY | - | ||||
| 11 | canceled | A | GENE BAKER TOURNEY | - | ||||
| 12 | canceled | A | GENE BAKER TOURNEY | - | ||||
| 13 | canceled | A | GENE BAKER TOURNEY | - | ||||
| 14 | 04/07/12 02:00PM | A | GENE BAKER TOURNEY | - | ||||
| 15 | 04/07/12 04:00PM | A | GENE BAKER TOURNEY | - | ||||
| 16 | 04/10/12 01:00PM | A | PRESTON | - | ||||
| 17 | 04/13/12 05:00PM | A | MAGNOLIA TOURNEY | - | ||||
| 18 | 04/13/12 07:00PM | A | MAGNOLIA TOURNEY | - | ||||
| 19 | 04/14/12 10:00AM | A | MAGNOLIA TOURNEY | - | ||||
| 20 | 04/14/12 01:00PM | A | MAGNOLIA TOURNEY | - | ||||
| 21 | 04/16/12 06:00PM | A | EAST HARDY | - | ||||
| 22 | 04/17/12 07:00PM | A | JEFFERSON | - | ||||
| 23 | 04/19/12 07:00PM | A | MARTINSBURG | - | ||||
| 24 | 04/20/12 07:00PM | A | MOOREFIELD TOURNEY | - | ||||
| 25 | 04/21/12 10:00AM | A | MOOREFIELD TOURNEY | - | ||||
| 26 | 04/21/12 06:00PM | A | MOOREFIELD TOURNEY | - | ||||
| 27 | 04/24/12 07:00PM | A | HEDGESVILLE | - | ||||
| 28 | 04/26/12 04:00PM | H | WASHINGTON | - | ||||
| MUSSELMAN Senior Tennis(B) Schedule Events |
||||||||
| 1 | 03/19/12 03:30PM | H | MOOREFIELD | - | ||||
| 2 | 03/20/12 04:00PM | A | WASHINGTON | - | ||||
| 3 | 03/22/12 04:00PM | A | JEFFERSON | - | ||||
| 4 | 03/23/12 04:00PM | H | JAMES WOOD,VA H.S. | - | ||||
| 5 | 03/29/12 04:00PM | H | HEDGESVILLE | - | ||||
| 6 | 03/30/12 04:00PM | H | MARTINSBURG | - | ||||
| 7 | 04/11/12 03:30PM | A | MOOREFIELD | - | ||||
| 8 | 04/12/12 04:00PM | H | BERKELEY SPRINGS | - | ||||
| 9 | 04/13/12 04:00PM | A | REGIONAL MIXER @ ELKINS | - | ||||
| 10 | 04/14/12 10:00AM | A | REGIONAL MIXER @ ELKINS | - | ||||
| 11 | 04/17/12 04:00PM | H | JEFFERSON | - | ||||
| 12 | 04/20/12 04:00PM | A | MARTINSBURG | - | ||||
| 13 | 04/24/12 04:00PM | A | HEDGESVILLE | - | ||||
| 14 | 04/26/12 04:00PM | H | WASHINGTON | - | ||||
| 15 | 04/27/12 02:00PM | A | PVC MATCHES @ JEFFERSON | - | ||||
| 16 | 05/02/12 04:00PM | A | JAMES WOOD,VA H.S. | - | ||||
| MUSSELMAN Senior Tennis(G) Schedule Events |
||||||||
| 1 | 03/19/12 03:30PM | H | MOOREFIELD | - | ||||
| 2 | 03/20/12 04:00PM | A | WASHINGTON | - | ||||
| 3 | 03/22/12 04:00PM | A | JEFFERSON | - | ||||
| 4 | 03/23/12 04:00PM | A | JAMES WOOD,VA H.S. | - | ||||
| 5 | 03/29/12 04:00PM | H | HEDGESVILLE | - | ||||
| 6 | 03/30/12 04:00PM | A | MARTINSBURG | - | ||||
| 7 | 04/03/12 04:00PM | H | HEDGESVILLE | - | ||||
| 8 | 04/11/12 03:30PM | A | MOOREFIELD | - | ||||
| 9 | 04/12/12 04:00PM | H | BERKELEY SPRINGS | - | ||||
| 10 | 04/13/12 05:00PM | A | REGIONAL MIXER @ ELKINS | - | ||||
| 11 | 04/14/12 10:00AM | A | REGIONAL MIXER @ ELKINS | - | ||||
| 12 | 04/17/12 04:00PM | H | JEFFERSON | - | ||||
| 13 | 04/20/12 04:00PM | H | MARTINSBURG | - | ||||
| 14 | 04/24/12 04:00PM | A | HEDGESVILLE | - | ||||
| 15 | 04/26/12 04:00PM | H | WASHINGTON | - | ||||
| 16 | 04/27/12 02:00PM | A | PVC MATCHES @ JEFFERSON | - | ||||
| 17 | 05/02/12 04:00PM | H | JAMES WOOD,VA H.S. | |||||
| MUSSELMAN Senior Track(B) Schedule Events |
||||||||
| 1 | 03/24/12 10:00AM | A | JIM TAYLOR RELAYS | - | ||||
| 2 | 03/28/12 05:00PM | A | WASHINGTON | - | ||||
| 3 | 03/31/12 10:00AM | A | BERKELEY SPRINGS INVIT | - | ||||
| 4 | 04/04/12 05:00PM | A | JEFFERSON | - | ||||
| 5 | 04/18/12 05:00PM | H | HAMPSHIRE | - | ||||
| 6 | 04/21/12 09:00AM | A | JOURNAL INVITATIONAL | - | ||||
| 7 | 04/25/12 05:00PM | A | MARTINSBURG | - | ||||
| 8 | 04/28/12 09:00PM | A | APPLE BLOSSOM INVITATIONAL | - | ||||
| 9 | 05/01/12 05:00PM | A | COUNTY MEET @ MARTINSBURG | - | ||||
| 10 | 05/05/12 10:00AM | A | PVC @ JEFFERSON | - | ||||
| 11 | 05/11/12 01:00PM | A | REGIONAL @ LEWIS COUNTY | - | ||||
| MUSSELMAN Senior Track(G) Schedule Events |
||||||||
| 1 | 03/24/12 10:00AM | A | JIM TAYLOR RELAYS @ JEFFERSON | - | ||||
| 2 | 03/28/12 05:00PM | A | WASHINGTON | - | ||||
| 3 | 03/31/12 10:00AM | A | BERK SPRINGS INVIT | - | ||||
| 4 | 04/04/12 05:00PM | A | JEFFERSON | - | ||||
| 5 | 04/18/12 05:00PM | H | HAMPSHIRE | - | ||||
| 6 | 04/21/12 09:00AM | A | JOURNAL INVIT @ MARTINBSURG | - | ||||
| 7 | 04/25/12 05:00PM | A | MARTINSBURG | - | ||||
| 8 | 04/28/12 09:00PM | A | APPLE BLOSSOM INVITATIONAL | - | ||||
| 9 | 05/01/12 05:00PM | A | BERKELEY COUNTY MEET @ MARTINSBURG | - | ||||
| 10 | 05/05/12 09:00AM | A | PVC @ JEFFERSON | - | ||||
| 11 | 05/11/12 01:00PM | A | REGIONAL @ LEWIS COUNTY | - | ||||


